Narre Warren Melbourne Australia By Gary VK3-FGBP weather
Latitude S 38° 02' 21" Longitude E 145° 19' 14" Elevation 34 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24.1 °C | at 14:36 |
Low Temperature | 12.9 °C | at 22:50 |
Temperature Range | 11.2 °C | |
High Apparent Temperature | 25.2 °C | at 14:36 |
Low Apparent Temperature | 13.4 °C | at 22:50 |
Low Wind Chill | 12.9 °C | at 22:50 |
High Heat Index | 24.1 °C | at 14:36 |
High Humidity | 94 % | at 06:04 |
Low Humidity | 49 % | at 15:23 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 12 km/h | at 13:09 |
Highest Speed (10 minute average) | 5 km/h (F1) | at 16:13 |
Wind Run | 22.5 km | |
Dominant Direction | 224° SW | |
Pressure | ||
High Pressure (SL) | 1006.3 hPa | at 00:09 |
Low Pressure (SL) | 1002.6 hPa | at 14:37 |
:now: :gauges: :today: :yesterday: :this month: :this year: :records: :monthly records: :trends:
In Loving Memory Of Our Father (RAY) 1928-2010
Page updated 26/04/2018 11:30:00 AM
By gary VK3-fgbp